<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Frequency of clinical trials data making it into the public domain</title>
	<atom:link href="https://lane-medical-writing.com/frequency-clinical-trials-data-making-public-domain/feed/" rel="self" type="application/rss+xml" />
	<link>https://lane-medical-writing.com/frequency-clinical-trials-data-making-public-domain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frequency-clinical-trials-data-making-public-domain</link>
	<description>Freelance bilingual medical writer based in Lyon</description>
	<lastBuildDate>Tue, 01 Aug 2017 15:40:11 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: andrew</title>
		<link>https://lane-medical-writing.com/frequency-clinical-trials-data-making-public-domain/#comment-38</link>
		<dc:creator><![CDATA[andrew]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://lane-medical-writing.com/?p=957#comment-38</guid>
		<description><![CDATA[Indeed, this is the theory. This recent article in BMJ describing an audit conducted by Ben Goldacre et al provides interesting and up-to-date reading: &lt;em&gt;Pharmaceutical companies’ policies on access to trial data, results, and methods: audit study. BMJ 2017;358:j3334&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Indeed, this is the theory. This recent article in BMJ describing an audit conducted by Ben Goldacre et al provides interesting and up-to-date reading: <em>Pharmaceutical companies’ policies on access to trial data, results, and methods: audit study. BMJ 2017;358:j3334</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Private Servers</title>
		<link>https://lane-medical-writing.com/frequency-clinical-trials-data-making-public-domain/#comment-37</link>
		<dc:creator><![CDATA[Virtual Private Servers]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 11:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://lane-medical-writing.com/?p=957#comment-37</guid>
		<description><![CDATA[Data providers create the protocol section and register summary protocol information when their studies are initiated. Subsequently, data providers create the results section for these study records when data collection for at least one primary outcome measure is complete.]]></description>
		<content:encoded><![CDATA[<p>Data providers create the protocol section and register summary protocol information when their studies are initiated. Subsequently, data providers create the results section for these study records when data collection for at least one primary outcome measure is complete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
