<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Lane medical writing &#187; Non classé</title>
	<atom:link href="http://lane-medical-writing.com/category/non-classe/feed/" rel="self" type="application/rss+xml" />
	<link>http://lane-medical-writing.com</link>
	<description>Freelance bilingual medical writer based in Lyon</description>
	<lastBuildDate>Tue, 30 Sep 2025 12:30:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Frequency of clinical trials data making it into the public domain</title>
		<link>http://lane-medical-writing.com/frequency-clinical-trials-data-making-public-domain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frequency-clinical-trials-data-making-public-domain</link>
		<comments>http://lane-medical-writing.com/frequency-clinical-trials-data-making-public-domain/#comments</comments>
		<pubDate>Tue, 10 Mar 2015 16:31:07 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://lane-medical-writing.com/?p=957</guid>
		<description><![CDATA[I recently came across this article from last summer: http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0101826. It presents an analysis of the frequency with which data from completed clinical trials (in the US) actually make it into the public domain, which the authors define as publication of the primary outcome in a peer-reviewed journal and/or posting of the data to ClinicalTrials.gov. [&#8230;]]]></description>
		<wfw:commentRss>http://lane-medical-writing.com/frequency-clinical-trials-data-making-public-domain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
